Historically-Sourced Price Listings

Of the tools I've made, this is by far the one I reference most frequently. I've yet to find a Medieval-era TTRPG whose price list makes any sense whatsoever. This prompted me to make my own, the results (thus far) of which are collected on this page.

 

For anyone interested, I'll be going into my methodology in some detail in a blog post soon, that I will link to here. For present purposes, I'll just say that relative prices are arrived at by combining a great deal of data from historical studies of inflation in England and Scotland (with a bit of data taken from Byzantium for precious metals). Sources are available below.

 

That being said, there are some flaws on the table. For one thing, it is by no means complete, much less for a fantasy setting. My hope is to have presented a sufficient diversity of goods that the dedicated can work out prices they're happy with for items I've not been able to dig up sufficient data on. In order to make this remotely possible, however, I've had to speculate, sometimes wildly, on a fair number of goods. Entries in this color are entries I either have no source for, or am otherwise deeply uncertain about. In particular, there were a fair number of goods for which I used to have a source, lost track of said source, and then found errors in my overall calculations. Sadly, I find myself unable to dig that source up again. I've done my best to estimate their price based on my past entries, but cannot vouch for their historical accuracy.

I will continue to update this page as time goes on. Indeed, I currently have several recently-purchased reference books in the mail right now, which I'm hoping will allow me to provide a more accurate Weapons section in the near future.

 

In an attempt to find a good balance of ease and readability, I use my preferred TTRPG currency system: 1 (P)latinum = 10 (G)old, 1 (G)old = 10 (S)ilver, 1 (S)ilver = 10 (C)opper. While Platinum and Copper coinage are substantially ahistorical, I find that a 4-place decimal system is best for making the charts easy to work with. All that really matters here is relative pricing, so you can translate to your preferred monetary system by reading a given row-entry as a single number (e.g. 12P, 3G, 4S, 5C = 12345), the result being the total cost in your smallest-denomination coin.

 

For ease of searching, I've placed the following tables, from top to bottom:

Domestic Goods (foodstuffs, furniture, et cetera)

Professional Tools (crafting tools, raw materials, et cetera)

Military Goods (weapons and armor)

Luxury Goods

Miscellanious Goods (camping and exploring equipment, and random things an adventurer might need)

 

All that being said, the most important thing to understand is that these prices do not arise from a modern setting. They arise from a Medieval setting. This means that some prices may be very surprising - in particular, surprisingly high. It is important to remember that, thanks to profound structural differences between our societies, most people did not buy most things. Nowadays, at least where I come from, labor is expensive, and things are cheap. But in the Medieval era, things were very expensive, and labor was very cheap.

Domestic Goods

Food & Ingredients   Animals & Care
Item P G S C   Item P G S C
Ale (barrel, 17.5gal) 0 1 4 5   Carrier Pidgeon (trained) 2 0 0 0
Ale (barrel, 10.5gal) 0 0 8 5   Chicken 0 0 0 4
Ale/Beer (pint) 0 0 0 1   Cow 0 9 2 5
Ale/Beer, Best (pint) 0 0 0 2   Dog, Guard 1 6 0 0
Almonds (lb) 0 0 1 6   Dog, War 2 4 0 0
Barley (bushel) 0 0 4 5   Donkey 0 8 0 0
Beans (bushel) 0 0 2 5   Falcon (trained) 4 0 0 0
Bread (4lb loaf) 0 0 0 2   Falconry Gauntlet 1 2 0 0
Butter (lb) 0 0 1 1   Fowl 0 0 0 8
Cheese (lb) 0 0 0 5   Goat 0 0 8 0
Cider (gal) 0 0 0 6   Goose 0 0 5 6
Cumin (lb) 0 0 1 2   Hay (3lb) 0 0 0 1
Dates (lb) 0 0 1 4   Horse Feed (day) 0 0 0 2
Eggs (doz) 0 0 0 4   Horse, Draught 1 4 4 0
Figs (lb) 0 0 0 6   Horse, Riding 19 2 0 0
Fruit, Dried (lb) 0 0 1 6   Horse, War 134 4 0 0
Ginger (lb) 0 1 8 0   Mule 0 7 2 0
Honey (gal) 0 0 2 1   Ox 1 2 0 0
Hops (small barrel) 0 0 1 2   Pig 0 2 4 0
Malt (bushel) 0 0 6 0   Sheep 0 1 4 5
Milk (gal) 0 0 1 3   Sheep, Wool produced (yr) 0 0 6 4
Molasses (1lb, 1.5c) 0 0 4 0   Tack and Harness 0 8 0 0
Oats (bushel) 0 0 2 7   Wether 0 0 9 6
Peas (bushel) 0 0 6 1   Containers
Pepper (lb) 0 1 8 0   Backpack 0 1 2 0
Ration 0 0 0 6   Barrel 0 0 2 4
Rice (lb) 0 2 4 0   Basin 0 0 1 6
Saffron (lb) 1 4 4 0   Basin, High Quality 0 2 0 8
Salt (lb) 0 0 0 7   Basket 0 0 0 8
Spices, Other (lb) 0 1 9 0   Bottle 0 0 3 2
Sugar (1lb, 2.5c) 0 1 1 5   Bucket 0 0 4 8
Tea (1 use) 0 0 0 8   Cauldron 0 4 0 0
Tobacco (1 use) 0 0 0 4   Chest 0 0 4 8
Wheat (bushel) 0 0 7 5   Chest, High Quality 0 2 0 8
Wine (bottle) 0 0 7 2   Coffer 0 0 9 2
Wine, Imported (gal) 0 2 3 0   Flask 0 0 2 8
Clothing   Jug, Metal 0 0 4 8
Cloak 0 0 6 0   Pot, Brass 0 1 9 2
Clothing, Craftsman (set) 0 2 8 8   Pot, Ceramic 0 0 0 4
Clothing, Fancy (set) 1 2 0 0   Pot, Iron 0 0 2 4
Clothing, High Fashion (set) 70 0 0 0   Pouch 0 0 0 8
Clothing, Poor (set) 0 0 6 0   Sack, Large 0 1 2 0
Clothing, Rich Peasant (set) 0 7 2 0   Scrollcase 0 0 4 0
Gentry, Boots 0 0 4 8   Vat 0 0 3 2
Gentry, Hat 0 0 9 6   Vial 0 0 1 6
Gentry, Purse 0 0 1 2   Waterskin 0 0 2 0
Gentry, Shoes 0 0 3 2   Furniture
Hat 0 0 8 0   Bed, Noble (furnished) 345 6 0 0
Modify Clothing, Add Furs 4 8 0 0   Bedboards 0 0 3 2
Robes, Official 0 5 7 6   Blanket, Good 0 1 2 0
Towel 0 0 4 8   Chair 0 0 2 4
    Mattress 0 0 1 6
  Mattress, Feather 0 6 0 0
  Pillow 0 0 0 8
  Sheet 0 0 3 2
  Stool 0 0 3 2
  Table 0 0 4 8

Professional Goods

Tools   Raw Materials
Item P G S C   Item P G S C
Anvil 1 9 2 0   Canvas (sqyd) 0 0 4 4
Augur 0 0 2 4   Coal (1lb, ~1 "use") 0 0 1 1
Bellows 2 8 8 0   Hide, Cow 0 2 0 6
Biciron, Large 5 7 6 0   Ingots, Brass (lb) 0 0 3 2
Biciron, Small 1 5 3 6   Ingots, Bronze (lb) 0 0 2 0
Block & Tackle 0 0 4 8   Ingots, Copper (lb) 0 0 1 5
Chisel 0 0 3 2   Ingots, Gold (lb) 18 4 8 0
Complete Armorer's Tools 26 5 8 4   Ingots, Iron 0 0 0 8
Crowbar 0 1 0 0   Ingots, Lead (lb) 0 0 0 7
Fishing Hook 0 0 0 1   Ingots, Silver (lb) 1 6 8 0
Fishing Net (sqft) 0 0 2 4   Ingots, Steel (lb) 0 0 1 7
Hammer 0 0 6 4   Ingots, Tin (lb) 0 0 4 8
Hatchet 0 0 2 8   Linen (yd) 0 1 2 0
Hourglass 0 1 4 0   Peasant Cloth (yd) 0 0 9 6
Magnifying Glass 0 3 2 0   Quicksilver (lb) 0 0 8 4
Masonry Tool (avg) 0 0 2 4   Silk (yd) 1 0 5 6
Mattock 0 0 2 8   Tallow (lb) 0 0 2 7
Merchant's Scale 0 4 0 0   Wax (lb) 0 0 6 5
Nails (1000) 0 1 3 2   Wool, Best (yd) 0 4 8 0
Pickaxe 0 0 2 8   Wool, Raw (lb) 0 0 3 3
Plowshare 0 0 4 0    
Scythe 0 2 4 0  
Set of 1 Needle, 12 Pins 0 0 1 6  
Sickle 0 0 2 4  
Sledgehammer 0 4 0 0  
Spade 0 0 2 4  
Spinning Wheel 0 0 8 0  
Vise 1 2 8 0  
Whetstone 0 0 0 8  
Woodcutting Axe 0 0 4 0  
Yoke 0 1 9 2  

Military Goods

(Double price if smith has never made)
Lowest Quality x0.3
High Quality x5
Masterwork +N x10N
Melee Weapons   Ranged Weapons
Item P G S C   Item P G S C
Axe, Battleaxe 0 0 6 0   Bow, Longbow 0 1 2 2
Axe, Greataxe 0 5 2 0   Bow, Shortbow 0 0 9 0
Caltrops (12) 0 2 0 0   Bow, Recurve 0 3 0 0
Club 0 0 0 1   Crossbow, Hand 1 2 0 0
Club, Spiked 0 0 1 2   Crossbow, Light 0 5 2 0
Dagger 0 2 4 0   Crossbow, Heavy 1 2 0 0
Dagger, Specialist 0 4 0 0   Ammunition
Flail 0 4 0 0   Arrows (12) 0 1 5 0
Hatchet 0 0 2 8   Bolts (12) 0 0 2 9
Mace, Specialist 0 3 2 0   Bolts, Large (12) 0 0 6 0
Mace 0 2 0 0   Bolts, Small (12) 0 0 2 0
Mattock 0 0 2 8   Quiver 0 0 4 0
Maul 0 4 8 0   Armor
Pickaxe 0 0 2 8   Repair Armor 0 1 2 8
Polearm 0 3 4 7   Gambeson 0 9 1 6
Ram, "Portable" 1 2 0 0   Leather Armor 1 3 8 0
Scourge 0 0 8 0   Chainmail 9 6 0 0
Scythe 0 2 4 0   Scalemail 8 0 0 0
Sickle 0 0 2 4   Brigandine 8 8 0 0
Spear 0 3 2 0   Cuirass 9 6 4 0
Spear, 1H 0 2 8 0   Field Plate 14 8 0 0
Staff 0 0 0 2   Full Plate† 21 8 0 0
Staff, with Staffsling 0 0 1 6   Noble Plate Armor 400 0 0 0
Sword, 1H Specialist 0 4 0 0   Royal Armor 652 0 0 0
Sword, Arming Sword 0 1 7 0   Barding, Chain 12 0 0 0
Sword, 2H Specialist 0 6 0 0   Barding, Plate 30 0 0 0
Sword, Longsword 0 2 0 0   Helmet 0 3 2 0
Sword, Shortsword 0 1 3 0   Sallet 0 3 8 4
Warhammer 0 4 4 0   Full Plate Helm 1 6 0 0
Whip 0 0 4 0   Shields

 

  Bracer 0 0 3 0
  Buckler 0 0 5 0
  Roundshield 0 0 8 7
  Kiteshield 0 2 0 0
  Tower  Shield 2 3 0 4

Luxury Goods

Structures   Vehicles
Item P G S C   Item P G S C
Barn, Large 159 3 6 0   Barge 19 2 0 0
Church, Stone 216 0 0 0   Carriage 2 0 0 0
Cottage 3 8 4 0   Cart, Sturdy 0 3 8 4
Great Hall 260 0 0 0   Chariot 15 3 6 0
Hall and Chamber (minimal) 23 0 4 0   Galley 60 0 0 0
Hall, Richest Merchants 261 1 2 0   Keelboat 20 0 0 0
House, Craftsman 24 0 0 0   Oar 0 0 2 0
House, Good City 7 6 8 0   Rowboat 1 0 0 0
House, Merchant 96 0 0 0   Wagon, Covered 0 6 0 0
House, Minor Noble 192 0 0 0   Warship 200 0 0 0
Tower, Stone 640 0 0 0   Paper & Scholarly Goods
Jewelry and Similar   Book 1 4 4 0
Bell, Small 0 2 0 0   Corpse (intact for med.) 1 5 0 0
Gold Necklace 1 6 0 0   (minus cultural EV of grave goods)
Gold Ring, Diamond 14 4 0 0   Map, Nautical 4 0 0 0
Gold Ring, Ruby 2 5 6 0   Map, Trading 20 0 0 0
Lock, Small 0 2 8 0   Paper (sheet) 0 0 0 8
Perfume (25 uses) 0 3 2 0   Parchment (sheet) 0 0 0 4
Sealing Wax (per use) 0 0 0 8   Scrollcase 0 0 4 0
Signet Ring 0 8 0 0   Vellum (sheet) 0 0 1 2
Silver Utensil 0 2 2 4   Light Sources
Spyglass 0 3 2 0   Candles, Tallow (lb) 0 0 1 6
Steel Mirror 0 0 4 0   Candles, Wax (lb) 0 0 5 2
String of Pearls 2 2 4 0   Lamp 0 0 4 0
Whistle 0 0 2 4   Lamp Oil (hr) 0 0 0 4
    Lantern, Bullseye 0 1 2 0
  Lantern, Hooded 0 1 6 0
  Torch 0 0 0 8

Miscellaneous Goods

Travel Goods   Miscellaneous
Item P G S C   Item P G S C
Bedroll 0 0 1 2   Ladder (10ft) 0 0 8 0
Canvas Tent 1 6 0 0   Pole, 10ft 0 0 2 0
Firewood (lb) 0 0 0 8   Ball Bearings (1000) 1 6 0 0
Flint and Steel 0 0 0 8   Manacles 0 8 0 0
Grappling Hook 0 6 0 0   Medical Poultice 0 0 3 2
Iron Spike 0 0 0 8   Chain (ft) 0 2 0 0
Ration 0 0 0 6   Rope, Silk (10ft) 2 0 0 0
Rope (10ft) 0 1 5 0   Soap (lb) 0 0 1 6

References

Print | Sitemap
© Scaliper 2020